Self-test for Alcohol Use
This is a comprehensive self-test for alcohol use issue. This self-test for alcohol abuse was developed by the World Health Organisation (WHO). However, the self-test was modified for use in the UK and has been used in a variety of health and social care settings.
Questions | 0 | 1 | 2 | 3 | 4 |
How often do you have a drink containing alcohol? | Never | Monthly or less |
2 to 4 times per month | 2 to 3 times per week |
4 times or more per week |
How many units of alcohol do you drink on a typical day when you are drinking? | 1 to 2 | 3 to 4 | 5 to 6 | 7 to 8 | 10 or more |
How often have you had 6 or more units if female, or 8 or more if male, on a single occasion in the last year? | Never | Lees than monthy | Monthly | Weekly | Daily or almost daily |
How often during the last year have you found that you were not able to stop drinking once you had started? | Never | Lees than monthy | Monthly | Weekly | Daily or almost daily |
How often during the last year have you failed to do what was normally expected from you because of your drinking? | Never | Lees than monthy | Monthly | Weekly | Daily or almost daily |
How often during the last year have you needed an alcoholic drink in the morning to get yourself going after a heavy drinking session? | Never | Lees than monthy | Monthly | Weekly | Daily or almost daily |
How often during the last year have you had a feeling of guilt or remorse after drinking? | Never | Lees than monthy | Monthly | Weekly | Daily or almost daily |
How often during the last year have you been unable to remember what happened the night before because you had been drinking? | Never | Lees than monthy | Monthly | Weekly | Daily or almost daily |
Have you or somebody else been injured as a result of your drinking? | NO | Yes, but not in the last year | Yes, during the last year | ||
Has a relative or friend, doctor or other health worker been concerned about your drinking or suggested that you cut down? | NO | Yes, but not in the last year | Yes, during the last year | ||
Your score |
Scoring (self-test for alcohol use):
- 0 to 7 indicates low risk
- 8 to 15 indicates increasing risk
- 16 to 19 indicates higher risk
- 20 or more indicates possible dependence
If the score is 20 or above, consider referral to specialist alcohol harm assessment.
Source of the se;f-test for alcohol abuse: click here.